Craving McDonald’s but tired of walking up to the counter and feeling that little panic when you see the board? You’re not sure if the Big Mac is still under $7, if the McChicken deal disappeared, or how many calories that late-night McFlurry is going to cost you. Prices keep moving, deals change weekly, and nobody wants to be the person holding up the drive-thru line while they squint at their phone.
Relax — I’ve got you. This is the most up-to-date McDonald’s menu prices guide you’ll find today, complete with calories, combo prices, and honest takes from someone who eats way too much McDonald’s (for research, obviously). Whether you’re budgeting for the week or just want to know if that 10-piece nugget meal is still a steal, you’re in the right place.
The classics everyone orders first. These are the items that made McDonald’s famous.
| Item | Price | Calories |
|---|---|---|
| Spicy McCrispy™ | $4.69 | 530 |
| Chicken McNuggets® (10 pc) | $8.39 | 590 |
| Egg McMuffin® | $4.29 | 310 |
| Quarter Pounder® with Cheese | $5.99 | 520 |
| Big Mac® | $6.72 | 590 |
| Sausage Burrito | $2.99 | 310 |
| Iced Coffee (Medium) | $4.19 | 190 |
The real heroes when your wallet is crying. Starting at just $5, these combos still feel like a full meal.
| Deal Name | Price | Notes |
|---|---|---|
| McChicken® Meal Deal | $5* | Sandwich + fries + drink |
| McDouble® Meal Deal | $5* | Double cheeseburger combo |
| Daily Double Meal Deal | $5* | Seasonal cheeseburger combo |
| Buy One, Add One for $1 (Breakfast) | Various | Sausage McMuffin, Hash Browns, etc. |
| Buy One, Add One for $1 (Lunch/Dinner) | Various | McChicken, 6 pc Nuggets, Small Fries |
Morning heroes that actually wake you up happier.
| Item | Price | Calories |
|---|---|---|
| Bacon, Egg & Cheese Biscuit | $5.89 | 460 |
| Sausage McMuffin® with Egg | $6.59 | 480 |
| Hotcakes & Sausage | $5.89 | 770 |
| Fruit & Maple Oatmeal | $1.99 | 320 |
| Hash Browns | $2.69 | 140 |
| Egg McMuffin® Meal | $8.19 | 455 |
| Sausage Burrito Meal | $11.09 | 765 |
Beefy legends. The reason we all learned what “two all-beef patties, special sauce…” means as kids.
| Item | Price | Calories |
|---|---|---|
| Big Mac® | $8.39 | 590 |
| Double Quarter Pounder® with Cheese | $6.99 | 740 |
| McDouble® | $4.59 | 390 |
| Cheeseburger | $3.89 | 300 |
| Hamburger (the original) | $3.99 | 251 |
| Big Mac® Meal | $9.29 | 1170 |
Crispy, spicy, or classic — something for everyone who isn’t in a burger mood.
| Item | Price | Calories |
|---|---|---|
| McCrispy™ | $4.99 | 470 |
| Spicy McCrispy™ | $5.49 | 531 |
| Filet-O-Fish® | $4.99 | 390 |
| McChicken® | $3.10 | 400 |
| Deluxe McCrispy™ Meal | $9.89 | 1100 |
The snack that became a lifestyle.
| Item | Price | Calories |
|---|---|---|
| 10 pc Chicken McNuggets® | $5.79 | ~410 |
| 20 pc Chicken McNuggets® | $7.00 | ~820 |
| 40 pc Chicken McNuggets® | $13.19 | 1640 |
| 4 pc McCrispy™ Strips | $5.99–$6.19 | 460 |
World Famous for a reason.
| Item | Size | Price | Calories |
|---|---|---|---|
| World Famous Fries® | Small | $3.49 | 230 |
| Medium | $4.19 | 320 | |
| Large | $5.39 | 480 | |
| Apple Slices | — | $1.50 | 15 |
Still the best $6–$7 you’ll ever spend on a kid (or yourself).
| Item | Price | Calories |
|---|---|---|
| 4 pc Chicken McNuggets® Happy Meal® | $6.93 | 395 |
| Hamburger Happy Meal® | $6.32 | 475 |
Because dinner without dessert is just a meeting.
| Item | Price Range | Calories |
|---|---|---|
| Baked Apple Pie | $1.89 | 230 |
| McFlurry® with OREO® | $2.29–$2.99 | 410 |
| Vanilla Cone | $1.29–$2.43 | 200 |
Better than the shops—without the high coffee prices.
| Item | Size | Price | Calories |
|---|---|---|---|
| Premium Roast Coffee | Medium | $2.99 | 10 |
| Iced Coffee | Medium | $2.19 | 190 |
| Caramel Frappé | Medium | $4.49 | 490 |
From classic Coke to frozen slushies.
| Item | Size | Price | Calories |
|---|---|---|---|
| Coca-Cola® | Medium | $2.59 | 210 |
| Sweet Tea | Large | $4.99 | 230 |
| Strawberry Banana Smoothie | Medium | $5.19 | 240 |
The king. Three buns, two patties, special sauce, lettuce, cheese, pickles, onions — it’s messy perfection. McDonald’s Big Mac prices have crept up over the years, but one bite and you remember why it’s legendary.
Newer kid on the block, but already a fan favorite. Juicy chicken fillet, spicy seasoning, crinkle-cut pickles on a buttery potato roll. If you like heat without crying, this is your sandwich.
Golden, crispy, dippable joy. Sweet ‘N Sour or Spicy Buffalo? The debate never ends. Pro tip: order 20 pc and pretend you’re sharing.
Real beef that actually tastes like beef. Fresh (never frozen) patty, melted cheese, onions, pickles — simple but hits every time.
Hot, salty, perfectly crispy outside, fluffy inside. Accept no substitutes.
The sandwich that invented fast-food breakfast. Fluffy egg, Canadian bacon, melted cheese, English muffin. Still under $5 in most places — insane value.
Soft serve + crushed Oreos = childhood in a cup. The machine is working more often now (fingers crossed).
Sweet, creamy, caffeinated happiness for under $3. My personal daily driver.
The $5 McValue Meal Deals (McChicken or McDouble combos).
Usually $6.49–$8.39 depending on location; meal around $9–$11.
It comes and goes — check the app; currently replaced by Buy One, Add One for $1 in many places.
Most locations stop at 10:30–11:00 am weekdays, 11:30 am weekends.
Officially no, but some 24-hour locations serve limited breakfast all day.
In the US, no — they contain natural beef flavoring (milk derivative).
Around 1000 calories with medium fries and drink.
Usually late fall — follow the app for announcements!
Yes — California, New York, and big cities are usually $0.50–$1.50 higher.
Free medium fries with any $1 purchase every Friday + daily rotating offers.
There you go — everything you need to order like a pro without any surprises. Save this page, bookmark it, share it with your group chat. Now go treat yourself… you’ve earned it. 🍟